Electrico24 code: 57032 | Osram code: 4050300870380Nominal voltage: 220 240 VOperating frequency: 53 120 kHzStarting time: 0.6 s Length: 360.0 mmDimmable: YesInput voltage AC: 198 264 VMains frequency: 50 60 HzInrush current: 24 AMax. no. of ECGs on circuit breaker 10 A: 17 Max. no. of ECGs on circuit breaker 16 A: 28 see more »
Width: 30.0 mmHeight: 21.0 mmMounting hole spacing, length: 350.0 mmProduct weight: 278.00 gWire preparation length, input side: 8.0 9.0 mm Ambient temperature range: +10 +50 °CECG lifetime: 100000 h Suitable for fixtures with prot. class: IOverheating protection: YesOverload protection: YesApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCC / E1 approvalStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Type of protection: IP20Power loss in stand-by mode: 0.2 WDimming interface: DALI / Touch DIM / Touch DIM SensorDimming range: 1 100 % Input voltage DC: 154 276 VEEI Energy Label: A1 BATEnd of lamp life safety shutdown: EOL T.2Wire preparation length, output side: 8.0 9.0 mm « hide more
Electrico24 code: 56505 | Osram code: 4050300870366Operating frequency: 44 120 kHzLength: 360.0 mmInrush current: 24 AMax. no. of ECGs on circuit breaker 10 A: 17 Max. no. of ECGs on circuit breaker 16 A: 28 Width: 30.0 mmMounting hole spacing, length: 350.0 mmProduct weight: 270.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCC / E1 approvalStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode: 0.2 W
Electrico24 code: 56504 | Osram code: 4050300870809Operating frequency: 44 120 kHzLength: 360.0 mmInrush current: 24 AMax. no. of ECGs on circuit breaker 10 A: 17 Max. no. of ECGs on circuit breaker 16 A: 28 Width: 30.0 mmMounting hole spacing, length: 350.0 mmProduct weight: 270.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCC / E1 approvalStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode: 0.2 W
Electrico24 code: 56506 | Osram code: 4050300870342Operating frequency: 44 120 kHzLength: 360.0 mmInrush current: 28 AMax. no. of ECGs on circuit breaker 10 A: 17 Max. no. of ECGs on circuit breaker 16 A: 28 Width: 30.0 mmMounting hole spacing, length: 350.0 mmProduct weight: 278.00 gApproval marks approval: VDE-EMC / VDE / ENEC 10 / EL / GOST / RCM / CCC / E1 approvalStandards: Acc. to EN 61347-2-3/Acc. to EN 60929/Acc. to EN 55015:2006 + A1:2007/Acc. to EN 61000-3-2/Acc. to EN 61547Power loss in stand-by mode: 0.2 WProtection class: I
Electrico24 code: 56509 | Osram code: 4050300870861Operating frequency: 53 120 kHzLength: 423.0 mmInrush current: 35 AMax. no. of ECGs on circuit breaker 10 A: 12 Max. no. of ECGs on circuit breaker 16 A: 19 Width: 30.0 mmMounting hole spacing, length: 415.0 mmProduct weight: 370.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCCStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode: 0.2 W
Electrico24 code: 56511 | Osram code: 4050300870489Operating frequency: 44 120 kHzLength: 423.0 mmInrush current: 45 AMax. no. of ECGs on circuit breaker 10 A: 8 Max. no. of ECGs on circuit breaker 16 A: 13 Width: 30.0 mmMounting hole spacing, length: 415.0 mmProduct weight: 370.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCCStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode: 0.2 W
Electrico24 code: 56512 | Osram code: 4050300870502Operating frequency: 44 120 kHzLength: 423.0 mmInrush current: 45 AMax. no. of ECGs on circuit breaker 10 A: 8 Max. no. of ECGs on circuit breaker 16 A: 13 Width: 30.0 mmMounting hole spacing, length: 415.0 mmProduct weight: 370.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCCStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode: 0.2 W
Electrico24 code: 56513 | Osram code: 4050300870465Operating frequency: 44 120 kHzLength: 423.0 mmInrush current: 45 AMax. no. of ECGs on circuit breaker 10 A: 8 Max. no. of ECGs on circuit breaker 16 A: 13 Width: 30.0 mmMounting hole spacing, length: 415.0 mmProduct weight: 370.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCCStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode: 0.2 W
Electrico24 code: 56517 | Osram code: 4008321069955Operating frequency: 40 100 kHzLength: 360.0 mmInrush current: 35 AMax. no. of ECGs on circuit breaker 10 A: 12 Max. no. of ECGs on circuit breaker 16 A: 19 Width: 40.0 mmMounting hole spacing, length: 350.0 mmProduct weight: 386.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCCStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode:
Electrico24 code: 56519 | Osram code: 4008321070036Operating frequency: 40 100 kHzLength: 360.0 mmInrush current: 45 AMax. no. of ECGs on circuit breaker 10 A: 8 Max. no. of ECGs on circuit breaker 16 A: 13 Width: 40.0 mmMounting hole spacing, length: 350.0 mmProduct weight: 380.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCCStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode:
Electrico24 code: 56514 | Osram code: 4050300870441Operating frequency: 44 120 kHzLength: 423.0 mmInrush current: 60 AMax. no. of ECGs on circuit breaker 10 A: 5 Max. no. of ECGs on circuit breaker 16 A: 9 Width: 30.0 mmMounting hole spacing, length: 415.0 mmProduct weight: 370.00 gApproval marks approval: VDE / VDE-EMC / ENEC 10 / EL / GOST / RCM / CCCStandards: acc. to EN 61347-2-3/acc. to EN 60929/acc. to EN 55015:2006 + A1:2007/acc. to EN 61000-3-2/acc. to EN 61547Power loss in stand-by mode: 0.2 WProtection class: I
Wondering how to select a light source for luminaire? Below is a list of popular light sources of Osram and Philips with base information and the light source indication.
Fluorescent Linear and Circular
Base
Power
(W) Luminous flux
(lm) OSRAM PHILIPS Fluorescent Linear T5 (T16)
G5
8
400
Basic T5Short
L 8W
TL MiniStandard
TL Mini 8W 14
200... read more »
Our other brands
37. place in Poland in the ranking e-Gazele Biznesu 2016. "Golden Payer 2015" award from Euler Hermes.
Logisoft company has 19 years - we began 14 August 2006.
26875 companies have trusted us.
We offer 2 424 products.